Item #E300540 — Low Profile Side Access Calibration Trailer
SIDE-ACCESS CALIBRATION UNIT, WITH THREE (3) SPECIAL J VRP/VEP® 5 GALLON STAINLESS
STEEL PROVERS, AND THREE (3) 110 GALLON STAINLESS STEEL HOLDING TANKS
THE VRP/VEP® HAS A CAP MOUNTED ON ITS NECK THAT CREATES A
SEAL AROUND THE DISPENSER NOZZLE AS THE PROVER IS FILLED AND DRAINED
ALSO A VENT LINE IS FITTED FROM THE TOP OF THE PROVER TO THE PRODUCT
HOLDING TANK ON WHICH THE PROVER IS MOUNTED. THE NECK IS SEALED WITH
A FLAPPER AND BOOT TO PREVENT EVAPORATION AND RETAIN SATURATED AIR
DURING THE DRAIN-FILL CYCLE. THE VOLUME STANDARD, HOLDING TANK AND
VENT LINE CONFIGURATION IS SUCH THAT WHEN THE PROVER IS DRAINED, THE
AIR IN THE STORAGE TANK, WHICH IS SATURATED WITH GASOLINE VAPOR, IS
DRAWN THROUGH THE VENT LINE INTO THE PROVER, THEREBY MAINTAINING A
SATURATED ENVIRONMENT WITHIN THE PROVER.
Product Specifications
5 GALLON PROVER SPECIFICATIONS | |
---|---|
CONSTRUCTION | Built to N.I.S.T. Handbook 105-3 Standards and API Manual of Petroleum Measurement Standards Chapter 4 |
NOMINAL CAPACITY | Factory Calibrated using standards Traceable to National Institute of Standards and Technology |
MATERIAL | TYPE 304 STAINLESS STEEL |
DRAIN VALVE | Center Drain, 2 inch butterfly valve |
DESIGN | Reinforcing bands to prevent distortion of prover when full with liquid and when being transported. |
LEVEL | T TYPE level--enables operator to ensure prover is level prior to testing. |
SCALE RESOLUTION | 0.5 CUBIC INCHES |
Required Scale Range | ±15 cubic inches. The gauge scale shall be graduated both above and below the nominal capacity graduation by an amount not less than 1.5 % of the prover volume |
VENT | 1 inch vent line (should be used with 1 inch vapor hose) |
Evaporation Control | Cap with chain on a sealed neck with flapper and boot to prevent evaporation and retain saturated air during the drain cycle |
TEMPERATURE MEASUREMENT | (1) Stainless Steel Thermometer well located so that the closed end is at the approximate center of the prover. |
DRAIN SIGHT GLASS | Installed between prover drain valve and leveling ball joint to ensure drain time meets NIST (30 seconds after main flow cessation) drain requirements. Also used to check drain valve for leakage. |
LEVELING METHOD | Complete Stainless Steel Leveling ball joint. Includes 10" Stainless Steel flange, ball joint, retaining nut and hardware with gasket--allows each prover to be easily leveled by swiveling on its ball joint and secured in place |
Locking Device | Each prover has a three piece stainless steel locking device to stabilize the prover during transport, (includes a bracket on the prover, a bracket on the ball joint and a "U" fitting to connect the two brackets and secure the prover.) |
Wrench | (1) wrench to help remove the provers from holding tanks. |
HOLDING TANKS SPECIFICATIONS | |
Holding Tanks (3) | 110 gallon stainless steel storage tanks, one for each prover (tanks are sloped to provide complete drain). |
Liquid Level Indicator | Gives operator approximate liquid level in each holding tank |
Tank Drain Lines | 2" Stainless steel pipe drain lines MANIFOLDED TO A SINGLE DRAIN. Quick connect male coupling with cap and chain. |
Drain Hoses (2) | 8 ft., 2" diameter Petroleum drain hoses with quick connect fittings--for gravity draining of holding tanks back to the storage tank with quick connect elbow |
Tank Drain Valves | 2" Butterfly Valves (Aluminum housing). |
TRAILER SPECIFICATIONS | |
Trailer Construction | Heavy duty construction with 4"X2"X3/16" wall, steel rectangular tubing |
Torflex Axle | A single 6000 GVW axle. Features an independent suspension cushioned with rubber, providing a smooth, quiet ride with no transfer of road shock from one wheel to the other (no springs required) |
Bed Dimensions | 66"W x 108"L overall dimension 66" W x 150" L |
Grounding Cable | 50 ft. on retractable reel mounted to trailer bed for dissipation of static electricity |
Brakes | Electric |
Lighting package | Meets all D.O.T. requirements |
Stabilizers | (1) caster jack on front |
Spare Tire | (1) Full size spare |
Coupling | Ball Type 2" |
Paint | Thermosetting zinc rich epoxy undercoat and a architectural grade polyester which has chemical resistant properties on trailer frame |
Fire Extinguisher | (1) Siliconized sodium bicarbonate based dry chemical fire extinguisher (bracketed) fully charged. This chemical smothers fires in flammable liquids and pressurized gases and is electrically nonconductive. |
Hardware | All Hardware to be Stainless Steel |
What's Included
- (3) 110 GALLON STORAGE TANKS
- (2) 8 FOOT GRAVITY HOSES INSIDE (2) STORAGE TUBES
- 6000# TORFLEX AXLE
- POWDER COATED WHITE FRAME
- SPARE TIRE
- FIRE EXTINGUISHER
- STATIC REEL
- LED LIGHTING
OPTIONAL ITEMS
- SPECIAL J PROVER COVER
- 50 GALLON PROVER WITH RAILING
- 60 GALLON PROVER WITH RAILING
- 100 GALLON PROVER WITH RAILING
- 1 PHASE, 110V, 3/4 HP PUMP